= There is a Photo available.   = There is a Virtual Tour available.   = There is an Open House available.

Go to:   Search Page    Expanded View    Email Results 213 results for your search.
Sort by: Beds - Baths - OSQFT - Acres - Zone - City/State - Price

Search Foreclosures

Bali Homes, Villas - Short Term Rentals
  Price Beds Baths City/State  

$799 4 4 Seminyak View

$396 4 5 Sanur View

$310 3 3 Canggu View

$297 3 4 Sanur View

$297 3 3.5 Keramas View

$297 3 4 Sanur View

$250 3 3 Sanur View

$250 2 2 Seminyak View

$240 2 2 Sanur View

$230 2 2 Sanur View

$200 2 2 Nusa Dua View

$200 2 2 Seminyak View

$195 2 2 Nusa Dua View

$175 2 2 Seminyak View

$150 3 3 Seminyak View

$150 2 2 Seminyak View

$130 2 2 Seminyak View

$125 2 2 Cucukan View

$100 4 2 Kuta View

$99 1 1 Sanur View

$90 1 1 Sanur View

$90 2 1 Legian View

$75 1 1 Candidasa View

$70 1 1 Ubud View

$65 1 1 Seminyak View

$50 1 1 Sanur View

Bali Villas for Sale
  Price Beds Baths City/State  

$1,650,000 5 5 Bali View

$805,000 12 12 Ubud View

$632,500 4 4 Sanur View

$560,000 3 3 Jimbaran - Bali View

$500,000 3 2 Gianyar View

$396,000 3 4 Gianyar View

$395,000 7 7 Sanur View

$390,000 4 4 Sanur View

$390,000 3 3 Sanur View

$348,000 3 3 Canggu, View

$340,000 3 3 Nusa Dua View

$328,000 5 5 sanur View

$300,000 2 3 Seminyak View

$299,000 4 4.5 Sanur View

$290,000 3 3 Sanur View

$286,350 4 4 Mengwi View

$285,000 5 5 Ubud View

$285,000 5 5 Gianyar View
$285,000     Gianyar View

$285,000 3 4 Sanur View

$285,000 4 4 Sanur View

$275,000 4 4.5 Sanur View

$270,000 3 4 Sanur View

$230,000 2 2 Sanur View
Page: 1 2 3 4 5 NEXT